All Categories
-
Shop My School
-
Class Jewelry
-
Yearbooks
-
Graduation
-
Shop All
- Gifts For Grads
- Stoles
- Grad Shop
- Diploma Frames
-
Account
-
Hi,Sign out
School name, City, State, or ZIP
Sorority or Fraternity
SKU | A0224794 |
---|---|
Metal | 10RG, 10SS, 10W, 10Y, 14RG, 14W, 14Y, 18RG, 18W, 18Y, ARG, RPSS, SS |
Stone Size - Length | 2 MMT |
Stone Size - Width | 2 MMT |
Finger Size Minimum | 2 |
Finger Size Max | 15 |
Country | Imported |
Stone 2 - Cut | Brilliant-cut Facet |
Secondary Stone Size - Width | 1.2 MMT |
Stone 2 - Stone | Diamond, Swarovski White |
Stone 1 - Setting | Prong |
Stone 3 - Length | 1 MMT |
Finger Size Increment | Half |
Stone 2 - Setting | Prong |
Stone 3 - Width | 1 MMT |
Secondary Stone Size - Length | 1.2 MMT |
Gender | Women's |
Stone Size - Quantity | 8 |
Main Stone Shape | Round |
Secondary Stone Size - Quantity | 12 |
Secondary Stone Size - Shape | Round |
Stone 3 - Setting | Prong |
Stone 3 - Stone | Diamond, Swarovski White |
Stone 3 - Quantity | 24 |
Stone 3 - Stone Shape | Round |
A flower halo of 32 stones surrounds a 10mm center featuring your school seal or logo in elegant detail. The crisscross band features an additional 12 stones for a look that sparkles from both sides. Share your accomplishment and show your school pride with a personalized class ring.
Customizations:
Depending on availability, simulated diamonds may be Zirconia by Swarovski® or other simulated diamonds. Simulated diamonds are laboratory-made, not mined gemstones. They have varying characteristics, such as hardness, different densities (weight-to-volume ratio), and "fire" or amount of color, which result in variations in overall appearance.
Estimated Delivery | 6-8 weeks (Please allow an additional two weeks for delivery of Fusion metals) |
---|